Curriculum
Semester 1
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | NAS111001 | Indonesian | 2 | compulsory |
| 2 | PKM115001 | Basic Biology | 2 | compulsory |
| 3 | PBO115001 | Basic Biology | 2 | compulsory |
| 4 | PKM115002 | Basic Physics | 2 | compulsory |
| 5 | PBO115002 | Basic Physics | 2 | compulsory |
| 6 | PKM115003 | Education Science | 2 | compulsory |
| 7 | PBO115003 | Education Science | 2 | compulsory |
| 8 | PBO115004 | Basic Chemistry | 2 | compulsory |
| 9 | PKM115004 | Basic Chemistry | 2 | compulsory |
| 10 | PBO115005 | Basic Mathematics | 2 | compulsory |
| 11 | PKM115005 | Basic Mathematics | 2 | compulsory |
| 12 | PBO115006 | Laboratory Management and Engineering | 3 | compulsory |
| 13 | PKM115006 | Laboratory Management and Engineering | 3 | compulsory |
| 14 | USK112001 | Introduction to Islamic Studies | 4 | compulsory |
Semester 2
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | PBO115007 | Biochemistry | 2 | compulsory |
| 2 | PKM115007 | Biochemistry | 2 | compulsory |
| 3 | NAS111003 | Citizenship | 2 | compulsory |
| 4 | PKM115009 | Educational Management | 2 | compulsory |
| 5 | PBO115009 | Educational Management | 2 | compulsory |
| 6 | NAS111002 | Pancasila | 2 | compulsory |
| 7 | PKM115010 | Educational Psychology | 2 | compulsory |
| 8 | PBO115010 | Educational Psychology | 2 | compulsory |
| 9 | PKM115008 | Statistics | 2 | compulsory |
| 10 | PBO115008 | Statistics | 2 | compulsory |
| 11 | USK112003 | Ulum Al-Hadith | 2 | compulsory |
| 12 | USK112002 | Ulum Al-Quran | 2 | compulsory |
| 13 | PBO115011 | Plant Development Structure | 4 | compulsory |
| 14 | PKM115011 | Plant Development Structure | 4 | compulsory |
Semester 3
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | PBO115017 | English | 2 | compulsory |
| 2 | USK112005 | Islam and Social Sciences and Humanities | 2 | compulsory |
| 3 | USK112004 | Islam and Science | 2 | compulsory |
| 4 | PBO115014 | Study of Curriculum and School Problems | 2 | compulsory |
| 5 | USK112006 | Islamic Civilization | 2 | compulsory |
| 6 | PBO115012 | Education Profession | 2 | compulsory |
| 7 | PBO115013 | Plant Embryology Reproduction | 3 | compulsory |
| 8 | PBO115016 | Animal Anatomy & Histology | 4 | compulsory |
| 9 | PBO115015 | Plant Systematics | 4 | compulsory |
Semester 4
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | PBO115018 | Cell and Molecular Biology | 2 | compulsory |
| 2 | PBO115021 | Evolution | 2 | compulsory |
| 3 | PBO115020 | Learning strategies | 2 | compulsory |
| 4 | PBO115022 | Plant Physiology | 3 | compulsory |
| 5 | PBO115023 | Microbiology | 3 | compulsory |
| 6 | PBO115025 | Development of Biology Media and Learning Resources | 3 | compulsory |
| 7 | PBO115019 | Animal Reproduction and Embryology | 3 | compulsory |
| 8 | PBO115024 | Animal Systematics | 4 | compulsory |
| 9 | PBO126026 | Herpetologii | 2 | elective |
| 10 | PBO126028 | Science Learning | 2 | elective |
| 11 | PBO126027 | Inclusive Education | 2 | elective |
Semester 5
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | PBO115034 | Learning Evaluation | 2 | compulsory |
| 2 | PBO115036 | Nutrition and Health | 2 | compulsory |
| 3 | PBO115029 | Entrepreneurship | 2 | compulsory |
| 4 | PBO115035 | Biology Learning Planning | 2 | compulsory |
| 5 | PBO115030 | Ecology | 3 | compulsory |
| 6 | PBO115031 | Animal Physiology | 3 | compulsory |
| 7 | PBO115032 | Genetics | 3 | compulsory |
| 8 | PBO115033 | Research methodology | 3 | compulsory |
| 9 | PBO126040 | Conservation Biology | 2 | elective |
| 10 | PBO126039 | Ethnobiology | 2 | elective |
| 11 | PBO126038 | Plant Tissue Culture | 2 | elective |
| 12 | PBO126037 | Industrial Microbiology | 2 | elective |
Semester 6
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | PBO115041 | Biotechnology | 2 | compulsory |
| 2 | PBO115044 | Environmental Science | 2 | compulsory |
| 3 | PBO115046 | Microtechniques | 2 | compulsory |
| 4 | PBO115043 | Microlearning Practices | 2 | compulsory |
| 5 | PBO115042 | Research Proposal Writing Techniques | 2 | compulsory |
| 6 | PBO115045 | Human Anatomy and Physiology | 3 | compulsory |
| 7 | PBO126051 | English for Biology Education | 2 | elective |
| 8 | PBO126048 | Entomology | 2 | elective |
| 9 | PBO126050 | - | 2 | elective |
| 10 | PBO126049 | - | 2 | elective |
| 11 | PBO126047 | Immunology | 2 | elective |
Semester 7
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | PBO115052 | Biology Education Seminar | 2 | compulsory |
| 2 | USK114004 | Community Service Program | 4 | compulsory |
| 3 | PBO115053 | Professional Training Program | 4 | compulsory |
Semester 8
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | USK113006 | Thesis | 6 | compulsory |